Resultater
Løp 1
Start: Tid 00:00
Plassering | Startnr. | Hestenavn | Distanse | Samlet tid | Km.tid | Premie kr. | Kusk | Sko | Vogn | Odds |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Eld Grim | 2160 | # | 31,5 | 42 005 | Jan Roar Mjølnerød (T) | 13 | ||
Far: Lome Elden Mor: Toddy Løva |
Eier: Mari Ann Espelund Trener: Jan Roar Mjølnerød (T) Oppdretter: Christian Mysen & Robert Kruse, EIDSBERG |
|||||||||
2 | 4 | Alsaker Rossi | 2160 | # | 31,7 | 21 003 | Olav Mikkelborg (T) | 136 | ||
3 | 2 | Mjølner Tora | 2160 | # | 32,3 | 14 702 | Geir Vegard Gundersen (T) | 53 | ||
5 | 1 | General Sterk | 2140 | # | 36,9 | 6 721 | Carl-Erik Lindblom (T) | 358 | ||
6 | 4 | Bilbo B.S.* (S) | 2140 | 3.28,0 | 37,2 | 5 286 | Bjørn Goop (T) | 92 | ||
7 | 1 | Bellfaks* | 2140 | 3.34,2 | 40,1 | 5 249 | Mikael J. Andersson (T) | 145 | ||
8 | 3 | Helge Viking* (S) | 2140 | 3.42,1 | 43,8 g | 5 139 | Per Anders Thuresson (A) | 1553 |
Vunnet: | X |
---|
Løp 2
Start: Tid 00:00
Plassering | Startnr. | Hestenavn | Distanse | Samlet tid | Km.tid | Premie kr. | Kusk | Sko | Vogn | Odds |
---|---|---|---|---|---|---|---|---|---|---|
3 | 2 | Lily of Hope* (S) | 2140 | 2.47,5 | 18,3 | 4 912 | Carl-Erik Lindblom (T) | 159 | ||
4 | 1 | Womanizer* | 2160 | # | 17,6 g | 2 940 | Per Ludvig Nilsen (T) | 15 | ||
Brutt løp | 2 | Foxtrot V.H. (S) | 2140 | # | br g | Anders Elehn (T) | 1407 | |||
0 | 4 | Absolut Topless* (S) | 2140 | 2.48,4 | 18,7 | Morgan Ivarsson (T) | 428 |
Vunnet: | X |
---|
Løp 3
Start: Tid 00:00
Plassering | Startnr. | Hestenavn | Distanse | Samlet tid | Km.tid | Premie kr. | Kusk | Sko | Vogn | Odds |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Stumne Glimt* | 2140 | 3.11,1 | 29,3 | 15 333 | Henriette Bye | 147 | ||
Far: Spikeld Mor: Slogum Støva |
Eier: Henriette Bye Trener: Per Dave Holtung (T) Oppdretter: Merete Viksås, ROA |
|||||||||
2 | 5 | Seier Kongen | 2180 | # | 28,3 | 6 301 | Siv Emilie Løvvold (A) | 14 | ||
3 | 5 | Lustra Eldar* | 2160 | 3.15,3 | 30,4 | 4 606 | Majken Högberg Amundsen | 232 | ||
5 | 7 | Zeb Hegero* (S) | 2160 | 3.16,2 | 30,8 g | 2 731 | Sara Agnas (S) | 113 | ||
6 | 4 | Nordli Spik | 2180 | # | 30,4 | 1 680 | Marie Tovengen (S) | 118 | ||
7 | 6 | Lysjö Glimmer* (S) | 2160 | 3.18,0 | 31,7 g | 2 044 | Anne Braathen (B) | 125 | ||
0 | 4 | Silverblick* (S) | 2160 | 3.21,4 | 33,2 | Jenny Jonsson Ryman (A) | 643 | |||
Disk. galopp | 2 | Bakkeli Grim | 2140 | # | dg | Line Gundersen (A) | 491 |
Vunnet: | X |
---|
Løp 4
Start: Tid 00:00
Plassering | Startnr. | Hestenavn | Distanse | Samlet tid | Km.tid | Premie kr. | Kusk | Sko | Vogn | Odds |
---|---|---|---|---|---|---|---|---|---|---|
2 | 1 | Pershing Boy* (DK) | 2140 | 2.38,9 | 14,3a | 11 680 | Per Ludvig Nilsen (T) | 89 | ||
3 | 1 | Paco Halbak | 2140 | # | 14,3a | 6 721 | Olav Mikkelborg (T) | 102 | ||
4 | 11 | Astor Sund* (S) | 2140 | 2.39,2 | 14,4a | 5 169 | Dagfinn Aarum (T) | 2118 | ||
0 | 8 | King Cobol* (S) | 2140 | 2.42,2 | 15,8a | Niclas Benzon (A) | 1905 | |||
0 | 7 | Santrick* (S) | 2140 | 2.43,8 | 16,5a | Marcus Hultman (T) | 2195 | |||
Disk. galopp | 2 | Thai Investment* | 2140 | # | dg | Tom Horpestad (T) | 40 |
Vunnet: | X |
---|
Løp 5
Start: Tid 00:00
Plassering | Startnr. | Hestenavn | Distanse | Samlet tid | Km.tid | Premie kr. | Kusk | Sko | Vogn | Odds |
---|---|---|---|---|---|---|---|---|---|---|
2 | 4 | Giant Euro* (S) | 2660 | # | 16,8 | 10 501 | Carl-Erik Lindblom (T) | 102 | ||
3 | 2 | Unitron* | 2640 | 3.24,5 | 17,5 | 8 178 | Dagfinn Aarum (T) | 936 | ||
4 | 7 | Fame's Axis* (S) | 2660 | 3.24,6 | 16,9 | 4 882 | Jill Nordby (A) | 44 | ||
6 | 9 | Piercing* (S) | 2660 | 3.25,0 | 17,1 | 1 869 | Roger Anderberg (A) | 149 | ||
8 | 10 | Black Illusion* | 2660 | 3.25,1 | 17,1 | 2 044 | Paw Mahony (T) | 1424 | ||
0 | 12 | Fire Proof* (S) | 2660 | 3.25,6 | 17,3 | Mikael Å. Linderoth (T) | 575 | |||
0 | 3 | Alfons Cornelis* (S) | 2640 | 3.26,3 | 18,1 | Tom Horpestad (T) | 85 |
Vunnet: | X |
---|
Løp 6
Start: Tid 00:00
Plassering | Startnr. | Hestenavn | Distanse | Samlet tid | Km.tid | Premie kr. | Kusk | Sko | Vogn | Odds |
---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | Sembs Nephi (S) | 2140 | 2.41,8 | 15,6a | 15 333 | Peter Ådefors (T) | 84 | ||
Far: Muscle Memory* (US) Mor: Mistys Valborg (S) |
Eier: Sverige Trener: Terese Carlsson (A) Oppdretter: Sverige, S-161 BROMMA, |
|||||||||
3 | 1 | June Avenue | 2140 | # | 15,7a | 4 201 | Bjørn Goop (T) | 40 | ||
6 | 4 | Retina Star* (S) | 2140 | 2.43,5 | 16,4a | 1 680 | Anders Elehn (T) | 732 | ||
7 | 6 | Tanja East* (S) | 2140 | 2.44,5 | 16,9a | 1 680 | Paw Mahony (T) | 354 | ||
0 | 5 | Den Där Sandra* (S) | 2140 | 2.44,6 | 16,9a | Marcus Hultman (T) | 155 | |||
Disk. galopp | 10 | Lacrimosa* (S) | 2140 | # | dg ag | Patrik O. Andersson (T) | 21 | |||
0 | 12 | Illusion* (S) | 2140 | 2.45,1 | 17,1a | Per Ludvig Nilsen (T) | 276 | |||
0 | 3 | Kalaschnikova Moss* (S) | 2140 | 2.45,8 | 17,5a | Dagfinn Aarum (T) | 280 | |||
Strøket | 8 | Chou Chou Boshoeve* (S) | 2140 | # | Tom Horpestad (T) |
Vunnet: | X |
---|
Løp 7
Start: Tid 00:00
Plassering | Startnr. | Hestenavn | Distanse | Samlet tid | Km.tid | Premie kr. | Kusk | Sko | Vogn | Odds |
---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | Junior Troy* (S) | 2160 | 2.42,5 | 15,2 | 32 704 | Bjørn Goop (T) | 37 | ||
Far: Thai Tanic Mor: Wired Sunrise (FI) |
Eier: Sverige Trener: Bjørn Goop (T) Oppdretter: Sverige, S-161 BROMMA, |
|||||||||
2 | 11 | Old Faithful* (S) | 2160 | 2.42,8 | 15,4 | 17 889 | Magnus Jakobsson (T) | 43 | ||
7 | 6 | Nicole S.T.* (S) | 2160 | 2.46,6 | 17,1 | 4 089 | Paw Mahony (T) | 578 | ||
Brutt løp | 9 | Bello Neo* (S) | 2160 | # | br g | Karl-Gøsta Edman | 1336 | |||
0 | 13 | Kosmonaut Broline* (S) | 2160 | 2.47,0 | 17,3 | Morgan Ivarsson (T) | 156 | |||
0 | 15 | Furyk* (S) | 2160 | 2.46,8 | 17,2 | Carl-Erik Lindblom (T) | 300 | |||
0 | 7 | Lemonitor* (S) | 2160 | 2.47,2 | 17,4 | Tom Horpestad (T) | 423 | |||
0 | 10 | Parton* (S) | 2160 | 2.47,4 | 17,5 | Carl Johan Jepson (T) | 45 |
Vunnet: | X |
---|
Løp 8
Start: Tid 00:00
Plassering | Startnr. | Hestenavn | Distanse | Samlet tid | Km.tid | Premie kr. | Kusk | Sko | Vogn | Odds |
---|---|---|---|---|---|---|---|---|---|---|
4 | 9 | The Face (S) | 1640 | 2.00,3 | 13,4a | 4 453 | Morten M. Ottersen (T) | 294 | ||
5 | 8 | You Talking to Me* (S) | 1640 | 2.00,6 | 13,5a | 2 990 | Bjørn Goop (T) | 33 | ||
6 | 2 | Energitj* (S) | 1640 | 2.00,6 | 13,5a | 1 950 | Carl Johan Jepson (T) | 60 | ||
0 | 10 | Nevas Ivanhoe* (S) | 1640 | 2.02,1 | 14,5a | Niclas Benzon (A) | 1335 | |||
0 | 3 | Sweetness Candy* (S) | 1640 | 2.03,9 | 15,5a | Linda Pulkkinen (A) | 309 | |||
0 | 7 | City of Peace* (S) | 1640 | 2.03,5 | 15,3a | Daniel Schutzer (A) | 446 | |||
0 | 5 | Kul Broline* (S) | 1640 | 2.02,1 | 14,5a | Morgan Ivarsson (T) | 88 |
Vunnet: | X |
---|
Løp 9
Start: Tid 00:00
Plassering | Startnr. | Hestenavn | Distanse | Samlet tid | Km.tid | Premie kr. | Kusk | Sko | Vogn | Odds |
---|---|---|---|---|---|---|---|---|---|---|
2 | 1 | Cypress Star* (S) | 2140 | 2.45,8 | 17,5 | 3 438 | Per Ludvig Nilsen (T) | 205 | ||
Brutt løp | 1 | Moaning Myrtle (S) | 2160 | # | br g | Olav Mikkelborg (T) | 37 |
Vunnet: | X |
---|
Løp 10
Start: Tid 00:00
Plassering | Startnr. | Hestenavn | Distanse | Samlet tid | Km.tid | Premie kr. | Kusk | Sko | Vogn | Odds |
---|---|---|---|---|---|---|---|---|---|---|
4 | 2 | Love You Fox | 1640 | # | 15,0a | 2 100 | Bjørn Goop (T) | 36 | ||
6 | 11 | Västerbo Cointreau* (S) | 1640 | 2.03,1 | 15,1a | 1 495 | Paw Mahony (T) | 128 | ||
0 | 1 | Pocket Pincher | 1640 | # | 15,5a | Kenneth Brenden (S) | 1560 | |||
0 | 2 | Made a Legend* (S) | 1640 | 2.04,0 | 15,6a | Morgan Ivarsson (T) | 31 |
Vunnet: | X |
---|
Løp 91
Start: Tid 00:00
Plassering | Startnr. | Hestenavn | Distanse | Samlet tid | Km.tid | Premie kr. | Kusk | Sko | Vogn | Odds |
---|---|---|---|---|---|---|---|---|---|---|
P | 1 | Bois de Pinede* (S) | 2140 | # | 18,0 | Niclas Benzon (A) | P | |||
P | 3 | Liberty V.H.* (S) | 2140 | # | 21,4 g | Per Ludvig Nilsen (T) | P | |||
P | 2 | Hålans Anders* (S) | 2180 | # | 35,0 | Olav Mikkelborg (T) | P |
Vunnet: | X |
---|
Løp 92
Start: Tid 00:00
Plassering | Startnr. | Hestenavn | Distanse | Samlet tid | Km.tid | Premie kr. | Kusk | Sko | Vogn | Odds |
---|---|---|---|---|---|---|---|---|---|---|
P | 1 | Re Gideon* (S) | 2180 | # | 20,0 | Maria E. Persson (A) | P |
Vunnet: | X |
---|