Ganymede (FR) (Varmblods traver)
F-9430464
<<< Hesten er ikke norskregistrert. Kontakt hestens hjemland (Frankrike) for utfyllende opplysninger >>>- Farge: Brun
- Årgang: 1994
- Alder: 30 år
- Kjønn: Hingst
- Eier: Frankrike, c/o Det Norske Travselskap, OSLO
- Oppdretter: Frankrike, c/o Det Norske Travselskap, OSLO
- Starter: 34
- 1. plass: 3
- 2. plass: 9
- 3. plass: 5
- Plassering: 0
- Volte: (5)12,7K
- Auto: (6)11,4aK
- Premier: kr 7 107 810
Karriere
Starter
Kusknavn | Banenavn | Dato | Løp | Dist. | Spor | Prog.nr. | T | Tid | Plas. | R | G | Odds | Premie kr. | Sko | Vogn | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jean Pierre Dubois (T) | Hippodrome d'Enghien | 05 | 5/2150 | 5 | 5 | 16,9a | 0 | 498 | 0 | 0 | ||||||
Jean Pierre Dubois (T) | CANADA | 06 | 0/2212 | 0 | 0 | 13,6a | 5 | 243 | 0 | 0 | ||||||
Jean Pierre Dubois (T) | Bjerke Travbane | 07 | 4/2100 | 4 | 4 | 12,6a | 1 | 0198 | 1000000 | 1 000 000 |
Avkom
Navn | Årgang | Sert. status | Kjønn | Premiegrad | Starter | 1. pl. | 2. pl. | 3. pl. | Øvr. pl. | Premier | Rekord volte | Rekord auto | Mor | Morfar |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maflymede* (FR) | 2000 | HP | 19 | 0 | 4 | 2 | 3 | 1625961 | 13,6 | 12,2a | Feria de Paris (FR) | Tonnerre D'Amour | ||
Mandarino Blue (FR) | 2000 | H | 0 | 0 | 0 | 0 | 0 | 0 | Fangala (FR) | Tarass Boulba | ||||
Linderbror G.T. | 2001 | Sertifisert | V | 32 | 4 | 3 | 4 | 9 | 127500 | 17,0 | 14,6a | Linder T. (US) | Supergill | |
Nahar de Beval (FR) | 2001 | H | 14 | 3 | 1 | 1 | 2 | 1202818 | 14,8 | 13,5a | Nursavosca (FR) | Vasco | ||
Narval D'Ecajeul* (FR) | 2001 | V | 16 | 3 | 3 | 2 | 6 | 3522483 | 13,8 | 11,7a | Circe D'Ecajeul (FR) | Landoas | ||
Nil* (FR) | 2001 | H | 21 | 6 | 2 | 2 | 3 | 3934256 | 13,6 | 11,1a | Guethary (FR) | Tak Tak | ||
Ninon de Castelle (FR) | 2001 | HP | 0 | 0 | 0 | 0 | 0 | 0 | Rive de Vire (FR) | Jorky | ||||
Sonja Brodda (S) | 2001 | Sertifisert | HP | 66 | 1 | 4 | 7 | 32 | 130450 | 18,1 | 15,8a | September Song* (S) | Piggvar | |
Cecena Ås (S) | 2002 | Sertifisert | H | Kåret 2010 | 166 | 19 | 10 | 28 | 57 | 3175432 | 13,5 | 10,0a | Rimini Ås (S) | Mack Lobell |
Lindercash G.T. | 2002 | Sertifisert | H | 0 | 0 | 0 | 0 | 0 | 0 | Linder T. (US) | Supergill | |||
Olimede (FR) | 2002 | Sertifisert | H | 32 | 12 | 3 | 1 | 5 | 1905376 | 14,4 | 13,4a | Dolickova (FR) | Workaholic | |
Orelie Madrik (FR) | 2002 | Sertifisert | HP | 0 | 0 | 0 | 0 | 0 | 0 | Fidji du Buisson* (FR) | Kimberland | |||
Oslon De Guez* (FR) | 2002 | V | 61 | 22 | 5 | 3 | 13 | 2708852 | 14,1 | 11,7a | Gitana De Bellouet (FR) | Kronos Du Vivier | ||
Tailless Hunter | 2002 | Sertifisert | V | 0 | 0 | 0 | 0 | 0 | 0 | Voie Lactee (CA) | Nicholas Hanover | |||
Tresor | 2002 | Sertifisert | V | 12 | 2 | 6 | 0 | 3 | 106000 | 18,7 | 16,8a | Rhine Lady | Super Arnie | |
Væsterbo Acteur (S) | 2002 | V | 36 | 6 | 4 | 5 | 9 | 124489 | 17,2 | 14,9a | Oak Hill Vixi* (DK) | Bonefish | ||
Wictor Star V. | 2002 | Sertifisert | V | 14 | 2 | 1 | 2 | 3 | 70000 | 16,6 | 17,1a | Winda Star | Gusto B. | |
Windylane | 2002 | Usertifisert | HP | 0 | 0 | 0 | 0 | 0 | 0 | Whitestone | Sea Chanty | |||
Bettymede G.T.* | 2003 | Sertifisert | HP | 8 | 0 | 2 | 2 | 4 | 60500 | 18,6 | 16,2a | Betwixt Hanover (US) | Donerail | |
Celine Tuna (S) | 2003 | Sertifisert | HP | 40 | 1 | 4 | 5 | 15 | 133171 | 16,8 | 15,2a | Lisa Bella (S) | Supergill | |
Down To Earth (S) | 2003 | Sertifisert | H | 28 | 2 | 3 | 2 | 8 | 70901 | 17,9 | 15,8a | Peace Lady* (S) | Peace On Earth | |
Phebus de Mesangy (FR) | 2003 | Sertifisert | H | 42 | 11 | 3 | 4 | 12 | 1297089 | 14,1 | 14,0a | Quotane des Sarts (FR) | Cotentin | |
Pilou D'Urzy (FR) | 2003 | V | 22 | 1 | 1 | 0 | 10 | 79229 | 16,8 | 15,7a | Ikaria De Prelong (FR) | Arnaqueur | ||
Power Jet* (FR) | 2003 | H | 44 | 11 | 7 | 3 | 14 | 2938169 | 13,2 | 11,7a | Delmonica Jet (FR) | Tarass Boulba | ||
Sledge Force | 2003 | Sertifisert | V | 20 | 1 | 2 | 1 | 7 | 43300 | 18,8 | 16,3a | Desert Rose | Desert Ruler | |
Udøpt | 2003 | Usertifisert | H | 0 | 0 | 0 | 0 | 0 | 0 | Miss Sonny Bulwark | Songcan | |||
Beddinge Madame (S) | 2004 | HP | 0 | 0 | 0 | 0 | 0 | 0 | Rebeccas Army* (S) | Probe | ||||
Electra S.I.R.* (S) | 2004 | HP | 38 | 5 | 5 | 0 | 8 | 172838 | 15,4 | 14,1a | Winky S.I.R. (S) | Jealousy | ||
Floridienne (DE) | 2004 | Sertifisert | HP | 69 | 0 | 3 | 4 | 37 | 132200 | 18,0 | 15,9a | Greetings of Mack (DE) | Mack Lobell | |
Hera Halbak | 2004 | Sertifisert | HP | 38 | 3 | 1 | 7 | 11 | 115103 | 17,8 | 15,7a | Jewel Sund (S) | Sugarcane Hanover | |
Lady D'Aunou (DE) | 2004 | Sertifisert | HP | 30 | 3 | 6 | 5 | 4 | 129587 | 17,4 | 15,8a | Nina Bowl (DE) | Tyrannosaurus Rex | |
Montana Princess (S) | 2004 | Sertifisert | HP | 18 | 7 | 0 | 2 | 3 | 365436 | 14,1 | 14,5a | Montana Chill (S) | Giant Chill | |
Monticello Avenue* (DK) | 2004 | V | 32 | 5 | 4 | 6 | 7 | 127064 | 19,9 | 15,3a | Peace Avenue (DK) | Copperfield | ||
Quadicha Mesloise* (FR) | 2004 | Sertifisert | HP | 0 | 0 | 0 | 0 | 0 | 0 | Tobole du Vivier (FR) | Buffet Ii | |||
Quinoa du Gers* (FR) | 2004 | H | 38 | 4 | 4 | 3 | 13 | 6105762 | 10,9 | 10,6a | Targa du Chalange (FR) | Jorky | ||
Ryan Trot* (S) | 2004 | Sertifisert | V | 77 | 12 | 3 | 8 | 26 | 1034251 | 14,8 | 11,4a | Sherry (S) | Nevele Pride | |
Soledad Amok* (S) | 2004 | HP | 12 | 3 | 1 | 1 | 4 | 137300 | 19,3 | 14,6a | Baby Amok (S) | Songcan | ||
Tyfoon | 2004 | Sertifisert | H | 0 | 0 | 0 | 0 | 0 | 0 | Classic Queen O. | Zoot Suit | |||
Concorde Zon (S) | 2005 | V | 20 | 0 | 3 | 0 | 6 | 33000 | 19,6 | 16,3a | Pace Hammering (S) | Pershing | ||
French Bakery | 2005 | Sertifisert | H | 2 | 1 | 0 | 0 | 0 | 12000 | 17,2 | Jewel Sund (S) | Sugarcane Hanover | ||
Gany Dame* | 2005 | Sertifisert | HP | 75 | 2 | 3 | 0 | 23 | 115948 | 14,7 | 12,8a | Classic Queen O. | Zoot Suit | |
Gerbera (S) | 2005 | Sertifisert | HP | 0 | 0 | 0 | 0 | 0 | 0 | Donna G.T. (DK) | Dungeness | |||
Happy Angel (S) | 2005 | Sertifisert | HP | 20 | 1 | 2 | 4 | 3 | 88552 | 16,8 | 15,5a | Spice Girl (S) | Little Devil | |
Le Tout Premier* (S) | 2005 | V | 28 | 5 | 3 | 1 | 5 | 138209 | 16,4 | 14,8a | Maria Southwind (S) | Alf Palema | ||
Nanymede K.* (DK) | 2005 | V | 26 | 4 | 2 | 5 | 8 | 148242 | 16,3 | 15,5a | Laika K. (DK) | Pay Dirt | ||
Nilli Time* (DK) | 2005 | HP | 8 | 3 | 1 | 0 | 3 | 48911 | 18,7 | 15,7a | Top Dilli (DK) | Crown's Best | ||
Gatlin Bob* (S) | 2006 | V | 47 | 7 | 7 | 7 | 18 | 431920 | 15,7 | 14,5a | Nook Hanover (US) | Sierra Kosmos | ||
Identico Corner* (DE) | 2006 | V | 80 | 21 | 6 | 6 | 27 | 461089 | 14,3 | 12,8a | Viamala Corner* (DE) | Diamond Way | ||
Juicy Face* (S) | 2006 | HP | 11 | 1 | 2 | 1 | 4 | 77136 | 16,3 | 16,6a | Estrada O.R. (IT) | Supergill | ||
Lady Heldia (DE) | 2006 | HP | 0 | 0 | 0 | 0 | 0 | 0 | Another Starlet* (US) | Speedy Crown | ||||
Obi Wan* (DK) | 2006 | V | 23 | 4 | 5 | 1 | 4 | 3290038 | 15,6 | 09,7a | Hejsa Reerstrup (DK) | Speedy Herve | ||
Okeanos* (DK) | 2006 | V | 24 | 4 | 3 | 1 | 3 | 131253 | 16,2 | 15,2a | Mimmi Class (S) | Self Confident | ||
Ole Halbak (DK) | 2006 | V | 11 | 2 | 2 | 2 | 2 | 57000 | 18,4 | 16,0a | Troja Classy (DK) | Larabello | ||
Onlymede (DK) | 2006 | V | 33 | 4 | 6 | 2 | 5 | 105945 | 17,8 | 14,9a | Ella Ella Rosendal (DK) | Carmody Lobell | ||
Oracle* (S) | 2006 | Sertifisert | H | 75 | 11 | 11 | 9 | 20 | 4191572 | 13,7 | 09,9a | Ebony D.K. (DK) | Royal Troubador | |
Tanksen* (S) | 2006 | Sertifisert | HP | 34 | 2 | 1 | 4 | 9 | 82890 | 17,3 | 14,7a | Los Key (S) | Express Pride | |
Zaida River (NL) | 2006 | HP | 0 | 0 | 0 | 0 | 0 | 0 | Glamorous Yankee (US) | Speed Bowl | ||||
Zamora River (NL) | 2006 | HP | 0 | 0 | 0 | 0 | 0 | 0 | Holiday Snow (US) | Sierra Kosmos | ||||
Zanimede* (NL) | 2006 | V | 23 | 5 | 3 | 2 | 10 | 304722 | 16,0 | 14,2a | Pro Roodnoot (NL) | Nevele Impulse | ||
Alabama K.* (NL) | 2007 | HP | 31 | 3 | 1 | 2 | 7 | 596782 | 15,1 | 11,9a | Natalie Limburgia (DE) | Sugarcane Hanover | ||
Appell's Tornado | 2007 | Sertifisert | V | 27 | 1 | 3 | 1 | 8 | 58611 | 16,9 | 16,4a | Appell Tilly (S) | Super Tilly | |
Armando Kievitshof (DE) | 2007 | Sertifisert | V | 113 | 9 | 20 | 11 | 24 | 3961527 | 12,2 | 11,2a | Continental Lobell* (DE) | Spotlite Lobell | |
Baltimore As (DE) | 2007 | H | 0 | 0 | 0 | 0 | 0 | 0 | Balmoral S.L. (DE) | Malabar Man | ||||
Belle Modelle (S) | 2007 | Sertifisert | HP | 62 | 4 | 5 | 6 | 23 | 183588 | 15,5 | 13,8a | Euro Beautiful (S) | Giant Chill | |
Candybar S.E. (S) | 2007 | Sertifisert | HP | 55 | 1 | 6 | 5 | 9 | 108583 | 17,1 | 16,9a | Cash On The Bar (US) | Malabar Man | |
Global Martell | 2007 | Sertifisert | HP | 34 | 1 | 2 | 3 | 10 | 63000 | 18,9 | 16,6a | Frisky Fleur (US) | Garland Lobell | |
Global Midnight* (S) | 2007 | Sertifisert | HP | 15 | 11 | 3 | 0 | 0 | 1043252 | 14,3 | 09,9a | Global Business (CA) | Victory Dream | |
Harmony Ribb* (S) | 2007 | Sertifisert | HP | 44 | 4 | 2 | 3 | 20 | 133730 | 16,0 | 15,4a | Here She Comes (S) | Mack Lobell | |
Hope Brady | 2007 | Sertifisert | HP | Sløyfe 2008 | 1 | 0 | 0 | 0 | 0 | 0 | Velvet Rose | Super Arnie | ||
Just Superb | 2007 | Sertifisert | H | 9 | 6 | 1 | 0 | 1 | 208000 | 17,5 | 14,6a | Hills Classic (US) | Prakas | |
King Creole E.P. (S) | 2007 | Sertifisert | V | 71 | 18 | 5 | 11 | 16 | 1109519 | 14,8 | 12,8a | Gillnet (US) | Armbro Goal | |
Lo Qi | 2007 | Sertifisert | H | 0 | 0 | 0 | 0 | 0 | 0 | Pleasing | Gunslinger Spur | |||
Millstone | 2007 | Sertifisert | V | 48 | 13 | 8 | 3 | 8 | 647500 | 16,5 | 12,9a | Magic Volo | Freezing Cold | |
Mon Petit Cheval* (S) | 2007 | V | 96 | 18 | 12 | 8 | 28 | 992087 | 11,8 | 11,7a | C.R.Bedazzled (US) | C.R.Commando | ||
Monte Major* (S) | 2007 | V | 49 | 17 | 3 | 2 | 7 | 653512 | 14,3 | 12,6a | Blue Moonwater (US) | Supergill | ||
Navajo Lavec* (IT) | 2007 | H | 6 | 1 | 1 | 1 | 1 | 22164 | 15,1a | Birba Lavec (IT) | Lemon Dra | |||
No Fear I.T.* (IT) | 2007 | V | 54 | 12 | 10 | 9 | 11 | 680679 | 14,5 | 13,2a | Basic* (IT) | Lemon Dra | ||
Normandie Boy* (S) | 2007 | V | 28 | 5 | 2 | 6 | 6 | 161642 | 16,1 | 13,9a | Mystical Norma (US) | Yankee Glide | ||
Paris Lavec* (S) | 2007 | HP | 17 | 4 | 4 | 1 | 4 | 260677 | 16,4 | 14,2a | Diva Lavec (S) | American Winner | ||
Playwood S.L. | 2007 | Sertifisert | V | 33 | 4 | 3 | 7 | 13 | 233500 | 17,0 | 14,4a | Hazelwood I.T. (S) | Jeanne's Somolli | |
Prestile | 2007 | Sertifisert | V | 45 | 3 | 4 | 3 | 13 | 160180 | 17,5 | 13,7a | Classical Stile (S) | Crown Sweep | |
Showmetheglory | 2007 | Sertifisert | V | 57 | 2 | 4 | 2 | 24 | 120750 | 17,3 | 15,3a | Showmethemoney | Lindy's Super Kick | |
Tabriz du Gite* (FR) | 2007 | H | 25 | 3 | 4 | 1 | 11 | 3326513 | 13,3 | 10,4a | Kabrizia Du Gite (FR) | Capitole | ||
Tahitienne As (FR) | 2007 | HP | 0 | 0 | 0 | 0 | 0 | 0 | Ketty du Rieutort (FR) | Reve d'Udon | ||||
Taran | 2007 | Sertifisert | H | 45 | 12 | 10 | 4 | 4 | 696500 | 15,9 | 11,7a | Perfect Gal | Lindy's Crown | |
Teatro* (FR) | 2007 | H | 34 | 0 | 0 | 3 | 12 | 4940616 | 12,8 | 11,9a | Josette (FR) | Arnaqueur | ||
Teza Josselyn (FR) | 2007 | Sertifisert | HP | 0 | 0 | 0 | 0 | 0 | 0 | Ezira Josselyn* (FR) | Royal Prestige | |||
Tourbillon | 2007 | Sertifisert | V | 70 | 10 | 9 | 8 | 18 | 1553422 | 13,7 | 12,1a | Inlaid Pine (US) | Pine Chip | |
Anchorage | 2008 | Sertifisert | H | 0 | 0 | 0 | 0 | 0 | 0 | Lafayette | Snack Bar | |||
Bogle Superb | 2008 | Sertifisert | V | 50 | 9 | 3 | 7 | 7 | 671500 | 14,9 | 13,0a | Just Say Hello (S) | Spotlite Lobell | |
Cupa | 2008 | Sertifisert | HP | 15 | 0 | 0 | 3 | 7 | 28000 | 18,8 | 17,4a | Oh Oh Oh (CA) | Mr Lavec | |
Escada Arvells (S) | 2008 | HP | 35 | 4 | 3 | 3 | 13 | 148728 | 16,5 | 15,5a | Golden Glory (S) | Super Arnie | ||
First Reaction* (FI) | 2008 | V | 61 | 8 | 5 | 5 | 15 | 147452 | 17,9 | 14,1a | Sweet Reaction (FI) | Barbeque | ||
Global Nursery (S) | 2008 | Sertifisert | HP | 42 | 8 | 2 | 3 | 18 | 316909 | 14,4 | 12,9a | Lost Angel (US) | Victory Dream | |
King Highlight* (S) | 2008 | Sertifisert | V | 44 | 5 | 4 | 6 | 20 | 210350 | 16,8 | 13,2a | Highlight Queen (S) | Alf Palema | |
Ny Komet* (S) | 2008 | V | 85 | 14 | 9 | 7 | 21 | 375228 | 15,3 | 12,2a | Memory Lane (S) | Smasher | ||
Odette Gio* (IT) | 2008 | HP | 23 | 5 | 0 | 3 | 3 | 537087 | 15,3 | 13,0a | Elen Fi (IT) | Lemon Dra | ||
Rebus* (DK) | 2008 | H | 8 | 0 | 1 | 2 | 4 | 70280 | 13,7a | Lucky Bay (DK) | Buckfinder | |||
Riddle* (DK) | 2008 | Sertifisert | HP | 26 | 3 | 6 | 5 | 6 | 190555 | 15,8 | 14,3a | Early Bee (DK) | Ara Pride | |
Ronja Stensbæk* (DK) | 2008 | HP | 69 | 3 | 9 | 8 | 16 | 149085 | 16,2 | 13,5a | Anet Stensbæk (DK) | Speed Merchant | ||
Rosalin Simoni (DK) | 2008 | Sertifisert | HP | 37 | 5 | 5 | 4 | 10 | 206532 | 15,5 | 13,6a | Carolina Elmcrown (S) | Rebur | |
Rosemount | 2008 | Sertifisert | HP | 4 | 1 | 0 | 1 | 1 | 18000 | 18,4 | 15,6a | Dancer's Dream | Dancer's Victory | |
Roxy Hill* (DK) | 2008 | HP | 14 | 5 | 3 | 1 | 2 | 350847 | 15,8 | 14,5a | Funny Hill (DK) | Mr Vic | ||
Runaway Shadow* (DK) | 2008 | V | 5 | 1 | 0 | 0 | 1 | 9236 | 17,1a | Ella Ella Rosendal (DK) | Carmody Lobell | |||
Rush Hour (DK) | 2008 | Sertifisert | V | 33 | 8 | 5 | 3 | 5 | 207744 | 16,1 | 14,9a | Juva Kæll (S) | Larabello | |
Ulka des Brumes (FR) | 2008 | HP | 0 | 0 | 0 | 0 | 0 | 0 | Fleur de Leau (FR) | Podosis | ||||
Umbriel | 2008 | Sertifisert | V | 63 | 10 | 8 | 9 | 21 | 854938 | 13,6 | 11,5a | Agria Racing (S) | Lindy's Crown | |
Carlos Shadow* (S) | 2009 | V | 83 | 2 | 5 | 12 | 31 | 164316 | 16,6 | 14,5a | Chip Beauty (S) | Pine Chip | ||
Fighter Filiokus | 2009 | Sertifisert | V | 84 | 1 | 7 | 12 | 26 | 208863 | 15,0 | 14,3a | Lindy's Sugar | Sugarcane Hanover | |
Ganymonde (DE) | 2009 | HP | 0 | 0 | 0 | 0 | 0 | 0 | Heide Monde (DE) | Diamond Way | ||||
King Va Bene | 2009 | Sertifisert | V | 36 | 1 | 3 | 3 | 15 | 83062 | 16,1 | 15,7a | Sweet Pine* | Pine Chip | |
Millamie | 2009 | Sertifisert | HP | 32 | 1 | 5 | 5 | 9 | 148500 | 16,8 | 14,1a | Millmove | Pine Chip | |
Pepe di Jesolo* (IT) | 2009 | V | 75 | 13 | 11 | 9 | 29 | 692189 | 14,0 | 12,3a | Zanna di Jesolo* (IT) | Baltic Speed | ||
Rapido Va Bene | 2009 | Sertifisert | V | 157 | 15 | 21 | 9 | 51 | 1591865 | 13,9 | 11,2a | Iza Rags | Yankee Renegade | |
Scott Ø* (DK) | 2009 | V | 10 | 2 | 0 | 1 | 4 | 24888 | 18,0 | 16,4a | Komigen (S) | Zoot Suit | ||
Semper Fi* | 2009 | Sertifisert | V | 67 | 20 | 6 | 10 | 11 | 578000 | 15,8 | 12,9a | Astro Jubilee | Dell Ridge Image | |
Standout* (S) | 2009 | Sertifisert | H | 65 | 17 | 8 | 4 | 12 | 3535994 | 13,6 | 10,3a | Ebony D.K. (DK) | Royal Troubador | |
Virana Coger* (S) | 2009 | HP | 18 | 2 | 2 | 3 | 4 | 68257 | 17,5 | 17,4a | Broadway Kelly (S) | Treasure Ås | ||
Winner Va Bene | 2009 | Sertifisert | V | 17 | 2 | 3 | 2 | 4 | 68500 | 17,3 | 16,4a | Bezique Hanover (US) | American Winner | |
Adrian Dotcom* | 2010 | Sertifisert | V | 59 | 6 | 3 | 3 | 25 | 178855 | 18,1 | 15,1a | Astro Elegance | Super News | |
Amour du Coglais* (FR) | 2010 | Sertifisert | V | 44 | 15 | 5 | 7 | 8 | 959507 | 15,9 | 11,5a | Kiss Me du Coglais* (FR) | Dream With Me | |
Radamante* (IT) | 2010 | H | 40 | 7 | 3 | 8 | 13 | 317216 | 14,3 | 13,7a | Tenderembrace* (US) | Yankee Glide | ||
Raquel Gar* (IT) | 2010 | Sertifisert | HP | 60 | 8 | 5 | 8 | 19 | 241855 | 16,8 | 13,4a | Vita de Gloria* (IT) | Indro Park | |
Relight My Fire* (IT) | 2010 | Sertifisert | V | 44 | 15 | 7 | 1 | 8 | 784660 | 15,5 | 11,4a | Basic* (IT) | Lemon Dra | |
Robros Brazza* (IT) | 2010 | Sertifisert | H | 56 | 11 | 3 | 7 | 19 | 451734 | 13,8 | 11,3a | Erbarosa Brazza'* (IT) | Supergill | |
Surrender | 2010 | Sertifisert | HP | 42 | 2 | 4 | 4 | 15 | 116500 | 17,5 | 16,2a | Priscilla News | Super News | |
Bel Avis* (FR) | 2011 | V | 75 | 22 | 6 | 5 | 17 | 11958082 | 11,7 | 10,0a | Gloria Maris (FR) | Workaholic | ||
Carlos Beauty (S) | 2011 | Sertifisert | HP | 14 | 0 | 1 | 1 | 8 | 42471 | 18,2 | 17,5a | Chip Beauty (S) | Pine Chip | |
Kathy Hooves | 2011 | Sertifisert | HP | 38 | 8 | 6 | 2 | 7 | 197000 | 16,8 | 14,6a | Kathy Freeman (S) | Turbo Thrust | |
Leonor | 2011 | Sertifisert | HP | 0 | 0 | 0 | 0 | 0 | 0 | Yankee Muscles | Muscles Yankee | |||
My Boy E.P. (S) | 2011 | Sertifisert | H | 1 | 1 | 0 | 0 | 0 | 10000 | 19,1 | Gillnet (US) | Armbro Goal | ||
Santiago Kyu* (IT) | 2011 | Sertifisert | V | 80 | 15 | 6 | 9 | 27 | 390993 | 15,5 | 10,9a | Graf Kyu* (IT) | Kramer Boy | |
Thai Navigator | 2011 | Sertifisert | V | 47 | 11 | 5 | 6 | 8 | 1409982 | 13,2 | 12,1a | Role Model (US) | Angus Hall | |
U.S. Male E.P.* (DK) | 2011 | V | 33 | 19 | 5 | 1 | 2 | 1606104 | 13,7 | 11,8a | Loving You E.P. (US) | S.J.'s Caviar | ||
Animali | 2012 | Sertifisert | HP | 28 | 3 | 2 | 4 | 8 | 133500 | 17,5 | 15,7a | Brown Sugar Lady | Running Sea | |
Avenue Boulevard (DK) | 2012 | Sertifisert | HP | 30 | 9 | 4 | 4 | 3 | 277979 | 17,1 | 12,8a | Fifth Avenue (DK) | New Quick | |
Beauregard (DE) | 2012 | Sertifisert | V | 42 | 8 | 2 | 3 | 9 | 228399 | 15,7 | 14,1a | Boria (IT) | Supergill | |
Campo Dell Oro* (FR) | 2012 | Sertifisert | V | 22 | 4 | 1 | 0 | 1 | 81087 | 15,5 | 13,7a | Feerie du Buisson* (FR) | Istraeki | |
Cara Maris (FR) | 2012 | Sertifisert | HP | 31 | 1 | 4 | 2 | 8 | 65000 | 17,4 | 16,6a | Gloria Maris (FR) | Workaholic | |
Elma's Rose* (S) | 2012 | Sertifisert | HP | 36 | 3 | 7 | 5 | 12 | 219877 | 15,2 | 13,2a | Arabe Hanover (US) | Andover Hall | |
K.L.M. Rosemary | 2012 | Sertifisert | HP | 0 | 0 | 0 | 0 | 0 | 0 | Winsmith Brenda (US) | Angus Hall | |||
Oui Oui Superb | 2012 | Sertifisert | HP | 0 | 0 | 0 | 0 | 0 | 0 | Classical Pine | Silver Pine | |||
Scot Ganymede (S) | 2012 | Sertifisert | V | 114 | 11 | 6 | 12 | 49 | 439869 | 13,5 | 12,4a | Touch of Scotch (US) | Andover Hall | |
Shankly Lane | 2012 | Sertifisert | V | 23 | 15 | 2 | 2 | 1 | 498000 | 13,6 | 12,9a | Sassy Madame (US) | Lindy Lane | |
Tarita Del Sile* (IT) | 2012 | Sertifisert | HP | 51 | 20 | 4 | 3 | 4 | 541594 | 14,8 | 12,8a | Customary (IT) | Lemon Dra | |
Tessy d'Ete* (IT) | 2012 | HP | 66 | 16 | 11 | 7 | 8 | 5998240 | 11,9 | 10,0a | Love Me Tender (IT) | Supergill | ||
Amigo Cortina (DE) | 2013 | Sertifisert | V | 66 | 6 | 11 | 6 | 19 | 273015 | 17,1 | 13,6a | Laila November (DE) | Ideal du Gazeau | |
Dijon (FR) | 2013 | H | 0 | 0 | 0 | 0 | 0 | 0 | Sonate d'Aunou (FR) | Coktail Jet | ||||
Ulla Del Ronco* (IT) | 2013 | Sertifisert | HP | 25 | 5 | 2 | 0 | 7 | 129320 | 18,4 | 13,5a | Brezza As (IT) | Pine Chip | |
Ganyboy* (DE) | 2014 | V | 40 | 4 | 4 | 6 | 12 | 672410 | 13,7 | 13,3a | Leibzig (DE) | Indro Park | ||
Norah As (DE) | 2014 | Sertifisert | HP | 68 | 4 | 11 | 10 | 24 | 335947 | 13,1a | Ottawa Sas (IT) | Abano As | ||
Double Trouble E.P.* (DK) | 2015 | V | 64 | 26 | 7 | 7 | 11 | 853819 | 14,7 | 11,5a | Loving You E.P. (US) | S.J.'s Caviar | ||
Ice Dragon* (DE) | 2015 | HP | 29 | 9 | 6 | 4 | 5 | 420691 | 18,0 | 12,0a | Avinka Dragon (NL) | Nevele Cero O. | ||
I.D. Glamour | 2015 | Sertifisert | HP | 56 | 2 | 2 | 8 | 25 | 168500 | 17,2 | 15,0a | Glamour Bi (IT) | Toss Out | |
Indus Dragon* (DE) | 2015 | V | 23 | 5 | 3 | 0 | 12 | 138959 | 14,5a | Marianne Dragon (NL) | Dante Buitenzorg | |||
Zabul Fi* (IT) | 2015 | H | 33 | 6 | 4 | 11 | 2 | 2468210 | 11,5 | 10,6a | Sale Del Rio (IT) | Varenne | ||
Zack Spritz* (IT) | 2015 | Sertifisert | V | 54 | 14 | 8 | 3 | 9 | 392621 | 15,8 | 12,7a | She Loves You I.T.* (IT) | Cantab Hall | |
Ardentess (IT) | 2016 | Sertifisert | V | 28 | 7 | 4 | 4 | 0 | 237821 | 12,8a | Enna dra (IT) | Indro Park | ||
Banderas Bi* (IT) | 2017 | H | 39 | 11 | 6 | 3 | 8 | 3864158 | 13,4 | 09,4a | Ida Grandi* (IT) | Toss Out | ||
Hades de Vandel* (FR) | 2017 | H | 36 | 7 | 8 | 6 | 10 | 4749965 | 11,8 | 10,6a | Silene de Vandel (FR) | Love You | ||
Cassandra Ferm* (IT) | 2018 | Sertifisert | HP | 25 | 10 | 4 | 2 | 5 | 328859 | 16,3 | 13,3a | Olimpica Ors* (IT) | Enjoy Lavec | |
Galliano Peak* (DK) | 2018 | V | 31 | 9 | 6 | 4 | 5 | 429793 | 15,5 | 12,7a | Inpursuitofvictory (US) | Donato Hanover |
Stamtavle
Utstilling
Årstall | Sted | Klasse | Resultat | Kvalitet | Detaljer |
---|